As many of you know, I am a keen collector of lucky coins. Whenever I walk anywhere I keep my eyes peeled for coins on the ground. Today I completed my coin count for 2011. It was a good year, I amassed a large number of coins. This is what I found (in brackets the numbers from 2010) laying in the streets of Europe:
Currency | Face value | Number found | Total value, coins |
£ | £5 (note) | 1 (0) | £5.00 |
£1 | 8 (6) | £8.00 | |
£0.50 | 3 (1) | £1.50 | |
£0.20 | 16 (5) | £3.20 | |
£0.10 | 7 (4) | £0.70 | |
£0.05 | 97 (64) | £4.85 | |
£0.02 | 25 (22) | £0.50 | |
£0.01 | 100 (110) | £1.00 | |
Total £s | 257 (212) | £24.75 (£12.61) | |
Euro | E10 (note) | 1 (0) | E10.00 |
E0.50 | 1 (0) | E 0.50 | |
E0.20 | 2 (1) | E 0.40 | |
E0.10 | 3 (1) | E 0.30 | |
E0.05 | 13 (5) | E 0.65 | |
E0.02 | 13 (6) | E 0.26 | |
E0.01 | 27 (15) | E 0.27 | |
Total E | 60 (28) | E12.38 (E0.82) | |
Other currencies | |||
US dollar | $0.10 | 1 (2) | $0.10 (“0.20) |
$0.01 | 2 | $0.02 | |
Danish Krona | DK20 | 2 | DK40 |
DK1 | 1 | DK1 | |
Yuan | Y1 | 1 | Y1 |
HK0.10 | 1 | HK0.10 | |
Polish Groszy | G0.20 | 1 | G0.20 |
Swiss Frank | SF0.05 | 1 | SF0.05 |
Russ. Kopek | RK0.10 | 0 (1) | RK0 (0.10) |
Total others | 10 (3) | ||
As you can see, a significant increase from 2010! Even disregarding the effect of the two notes found, there was a 20% increase in the £ coins found and doubling in the E coins found, and the number of foreign coins found tripled. The aggregate value of the coins found also increased. Even after stripping out the notes, there was an increase of more than 50% for the value of the £ coins, and an increase of 190% for the Euro ones. So in the last two years I found about sixty quid, all told. Not bad during an economic crisis, eh? Now if only I could get myself to spend my loot, instead of gloating all over it!